Woodford Glen Remembrance Champs on Woodford Glen Speedway
Laptimes of Super Saloons - Race 18


Time of Day Lap LeadLap Lap Tm Speed
27C - Trevor Elliott - Super Saloons
20:50:02.686 1 1 18.785 78.573
20:50:21.091 2 2 18.405 80.196
20:50:39.407 3 3 18.316 80.585
20:50:57.593 4 4 18.186 81.161
20:51:15.755 5 5 18.162 81.269
20:51:33.981 6 6 18.226 80.983
20:51:52.372 7 7 18.391 80.257
20:52:11.046 8 8 18.674 79.040
20:52:29.689 9 9 18.643 79.172
20:52:48.634 10 10 18.945 77.910
58C - Richie Taylor - Super Saloons
20:50:01.531 1 1 18.036 81.836
20:50:19.595 2 2 18.064 81.709
20:50:37.762 3 3 18.167 81.246
20:50:56.111 4 4 18.349 80.440
20:51:14.393 5 5 18.282 80.735
20:51:33.052 6 6 18.659 79.104
20:51:51.947 7 7 18.895 78.116
20:52:11.493 8 8 19.546 75.514
20:52:31.007 9 9 19.514 75.638
20:52:50.909 10 10 19.902 74.163
19C - Malcolm Ngatai - Super Saloons
20:50:03.679 1 1 18.957 77.860
20:50:22.479 2 2 18.800 78.511
20:50:40.760 3 3 18.281 80.740
20:50:59.101 4 4 18.341 80.475
20:51:17.526 5 5 18.425 80.109
20:51:36.386 6 6 18.860 78.261
20:51:55.286 7 7 18.900 78.095
20:52:14.350 8 8 19.064 77.423
20:52:33.583 9 9 19.233 76.743
20:52:52.947 10 10 19.364 76.224
17C - Jackson Lovelady - Super Saloons
20:50:02.995 1 1 18.974 77.791
20:50:21.826 2 2 18.831 78.381
20:50:41.005 3 3 19.179 76.959
20:50:59.606 4 4 18.601 79.351
20:51:18.106 5 5 18.500 79.784
20:51:36.627 6 6 18.521 79.693
20:51:55.497 7 7 18.870 78.219
20:52:14.647 8 8 19.150 77.076
20:52:34.049 9 9 19.402 76.075
20:52:53.198 10 10 19.149 77.080
86C - Hayden McKay - Super Saloons
20:50:04.488 1 1 19.761 74.693
20:50:22.884 2 2 18.396 80.235
20:50:41.485 3 3 18.601 79.351
20:51:00.161 4 4 18.676 79.032
20:51:18.674 5 5 18.513 79.728
20:51:37.222 6 6 18.548 79.577
20:51:56.581 7 7 19.359 76.244
20:52:15.563 8 8 18.982 77.758
20:52:34.641 9 9 19.078 77.367
20:52:53.897 10 10 19.256 76.651
881C - Matt Summerfield - Super Saloons
20:50:05.081 1 1 19.946 74.000
20:50:23.624 2 2 18.543 79.599
20:50:41.989 3 3 18.365 80.370
20:51:00.667 4 4 18.678 79.023
20:51:19.208 5 5 18.541 79.607
20:51:38.042 6 6 18.834 78.369
20:51:56.974 7 7 18.932 77.963
20:52:16.412 8 8 19.438 75.934
20:52:35.664 9 9 19.252 76.667
20:52:54.905 10 10 19.241 76.711
54C - Ryan Marsden - Super Saloons
20:50:04.238 1 1 20.111 73.393
20:50:23.291 2 2 19.053 77.468
20:50:42.506 3 3 19.215 76.815
20:51:01.195 4 4 18.689 78.977
20:51:20.210 5 5 19.015 77.623
20:51:39.249 6 6 19.039 77.525
20:51:58.274 7 7 19.025 77.582
20:52:17.526 8 8 19.252 76.667
20:52:36.767 9 9 19.241 76.711
20:52:56.165 10 10 19.398 76.090
6C - Kane Lawson - Super Saloons
20:50:04.888 1 1 20.566 71.769
20:50:24.146 2 2 19.258 76.643
20:50:43.077 3 3 18.931 77.967
20:51:01.930 4 4 18.853 78.290
20:51:20.988 5 5 19.058 77.448
20:51:40.310 6 6 19.322 76.390
20:51:59.893 7 7 19.583 75.371
20:52:19.357 8 8 19.464 75.832
20:52:38.946 9 9 19.589 75.348
20:52:59.715 10 10 20.769 71.067
14C - Lochie Taylor - Super Saloons
20:50:05.802 1 1 20.540 71.860
20:50:24.807 2 2 19.005 77.664
20:50:44.234 3 3 19.427 75.977
20:51:03.257 4 4 19.023 77.590
20:51:22.672 5 5 19.415 76.024
20:51:42.108 6 6 19.436 75.942
20:52:01.033 7 7 18.925 77.992
20:52:20.491 8 8 19.458 75.856
20:52:39.645 9 9 19.154 77.060
20:52:59.778 10 10 20.133 73.312
Generated on 26/12/2022 20:56